Treasure No 26: Some Useful Dates by Andrew Hayden:
An article from Bulletin 99, Winter 1963
Mr Andrew J. Hayden has sent the following list of dates of the deaths of authors and composers of hymns who died between 1951 and 1960. Since such information is often peculiarly difficult to come by, we reproduce it here, with thanks to its author.
1951 | Name | Place of death | |||
---|---|---|---|---|---|
18 January | Charmichael, Amy B. | Dohnavur | SSP | 569 | |
21 March | Trevelyan, R. G. | Dorking | OBC | 73 | |
29 March | Matthews, Basil. | Oxford | CP | 345 | |
11 June | Callin, Robert W. | Bradford | MSHB | 107 | T |
Barrows, Donald S. | U.S.A. | CP | 177 | T |
1952 | Name | Place of death | |||
---|---|---|---|---|---|
13 February | MacNicol, N. | Edinburgh | CH | 406 | |
14 February | Rowley, Francis H. | CH CH | 701 683 | ||
25 July | Murril, Herbert | St John’s Wood | BBC | 273 | T |
27 September | Parkinson, Bernard R | Worthing | BCH (1900) | 797 | T |
21 December | Peers, E. Allison | Liverpool | SP | 600 | |
Challinor, F. A. | Paignton | CP | 112 | ||
Roberts, A. O. | ICH | 305 | T | ||
Salmon, Arthur L. | Bristol | ESHB | 171 |
1953 | Name | Place of death | |||
---|---|---|---|---|---|
5 March | Cook, E. T. | Chipstead | BBC | (plainsong) | T |
26 March | Merrington, E. H. | Wellington, N.Z. | CH | 642 | |
11 April | Tweedy, H. H. | Brattlebury, Vermont | BBC | 23 | |
22 April | Hartley, Lloyd | Lancaster | CoH WS | 706 Arrangement 591 | |
4 May | Noble, T. Tertius | Rockport, Mass. | SSH AMS | 542 144 | T |
23 May | Every, William | CoH | 429 | T | |
27 May | Foss, Hubert J. | Golders Green | SP | 170 | T |
20 July | Struther, Jan | New York | SP | 377 | |
3 October | Bax, Arnold | Cork | SP | 107 | T |
5 October | Roberts, R. E. | Carmel by the Sea, California | SP | 251 | T |
Early October | Roberts, Richard Ellis (obituary in New York Times, 7/10/53) | SP BHB | 231 238 | ||
15 November | Cocker, Norman | Dukinfield | BBC | 243 | T |
26 November | Atkins, Ivor | Worcester | EH | 400 | T |
27 November | Matthews, J. H. | AMR | 496 | T | |
7 December | Clark, Thomas Curtis (obituary in New York Times, 9/12/53) | BHB | 655 | T | |
Barham-Gould, Arthur C. | BHB | 596 | T | ||
10 December | Lewis, Howell Elvet | Penarth | CP | 342 | |
Blaxhill, E. Alec | Colchester | ScW | 303 |
1954 | Name | Place of death | |||
---|---|---|---|---|---|
12 March | Menzies, G. K. | Haslemere | SP | 325 | |
27 March | Dearle, Duncan W. | AMR | 449 | T | |
30 March | Brierley, Harold E. | Southbourne | BCHR | 702 | T |
19 June | Grieve, J. Nicol | Liverpool | AMR | 380 | |
Merril, W. P. | New York | SP | 635 | ||
1 August | Carter, Henry Child | Bishop’s Stortford | CP | 352 | |
19 September | Arkwright, J. S. | Presteign | AMR AMR | 584 585 | |
17 November | Fletcher, Frank | Hindhead | CP | 116 |
1955 | Name | Place of death | |||
---|---|---|---|---|---|
7 April | Capern, James A. | Esher | BCH (1900) | 146 | T |
16 May | Alington, Cyril A. | St Weonards, Herefordshire | SP | 154 | |
1 August | Blakeney, E. H. | Winchester | AMR | 315 | |
27 October | Groves, Cecil T. | Leicester | MHB MHB | 76 936 | T T |
Baskeyfield, George | Tunstall (Died in early part of year since obituary in “The Choir” 6/55) | MHB | 514 | ||
Sutton, Ethel K. |
1956 | Name | Place of death | |||
---|---|---|---|---|---|
7 February | Newbolt, Michael C. | Bierton | MSHB | 147 | |
11 February | Porter, Dorothy de Bock | Hendon | CoH CoH | 622 356 | T T |
19 June | Arnold, J. H. | Harrow | EH | (plainsong) | T |
Penn, William J. | ChrP =BBC | 193 320 | |||
Woolaston, Geoffrey H. | BCHR | 98 | T | ||
Wallis, Sidney J. | Hastings | BBC | 154 |
1957 | Name | Place of death | |||
---|---|---|---|---|---|
8 April | Hallack, Edith S. | SSH SSH | 312 563 | T T |
|
6 May | Thatcher, Reginald S. | Cranleigh | CL | 252 | T |
14 June | Bell, Maud A. | St Marylebone | SP | 330 | |
11 September | Watt, Lachlan McB | Lochcarron | CH | 402 | |
20 September | Sibelius, J. | Finland | CH | 556 | T |
24 November | Wilson, David F. R. | SP | 601 | ||
30 November | Brockless, G. F. | Redhill | M MHB | 125 127 | T |
Morgan, George S. | MSHB | 41 | |||
Parkyn, William G. | Berkhamstead | CoH CoH | 347 626 | T T |
|
Runyan, William M. | BHB | 576 |
1958 | Name | Place of death | |||
---|---|---|---|---|---|
24 February | Smith, Florence Margaret | AMR | 495 | ||
30 April | Groser, Horace G. | Lambeth | SSH SSH | 288 312 | |
26 August | Vaughan Williams, R. | St Marylebone | EH | 152 | T |
3 October | Bell, G. K. A. | Canterbury | CP | 365 | |
15 October | Rowland, A. Norman | Chelsea | ScW | 309 | |
24 October | Shaw, Martin E. F. | Southwold | SP | 678 | T |
12 November | Hunt, J. E. | Shrewsbury | BBC | 359 | T |
17 November | Smith, L. J. E. | Taunton | BHB | 7 | |
26 November | Lewis, Evelyn M. | Newtown (Montgomery) | CH | 226 | |
19 December | Crum, J. M. C. | Farnham | CH | 41 | |
25 December | Hamilton, W. H. | SSP | 273 |
1959 | Name | Place of death | |||
---|---|---|---|---|---|
20 February | Houseman, Laurence | Glastonbury | SP | 326 | |
6 November | Lee, J. Vernon | Southampton | CP | 420 | T |
29 December | Milford, Robin H. | Lyme Regis | SP | 504 | T |
30 December | Briggs, G. Wallace | Hindhead | SP | 60 | |
Boreham, Frank W. | BHB | 576 | |||
Clunk, Frederick W. | SSH | 403G | T |
1960 | Name | Place of death | |||
---|---|---|---|---|---|
6 February | Stevenson, Lilian S. | Beaconsfield | CP | 175 | |
1 March | Chisholm, T.O. | Ocean Grove, N.J. | BHB | 576 | T |
12 May | Gibbs, Cecil. Armstrong | Chelmsford | SP | 646 | T |
27 May | Dobson, Charles C. | Lymington | |||
30 June | Lloyd, J. M. | Barry | BHB | 590 | T |
19 September | Scott, J. S. | Scarborough | SP | 471 | T |
20 October | Stocks, G. G. | CH | 48 | T | |
6 November | Barnes, Archie F. | Paignton | CP CH | 638 638 | T T |
T indicates composer of a tune Abbreviations: in addition to the usual ones, these are used:— |
||
---|---|---|
AMS | — | Hymns Ancient & Modern, standard edition |
BCH (1900) | — | Baptist Church Hymnal, 1900 edition |
BCHR | — | Baptist Church Hymnal (Revised), 1933 |
CH | — | Church Hymnary |
ChrP | — | Christian Praise |
CoH | — | Congregational Hymnary |
CL | — | Clarendon Hymn Book |
ESHB | — | The English School Hymn Book |
ICH | — | Church Hymnal (Irish) |
MSHB | — | Methodist School Hymn Book |
ScW | — | School Worship |
SSH | — | The Sunday School Hymnary |
SSP | — | Sunday School Praise |
WS | — | Worship Song |
Not all actual dates of death are known to Mr Hayden and in some cases there seems to be nothing by the composer or author mentioned in any standard British book. Readers who can supply the blanks may care to share their information with us.
Dr Bernard Massey provided some important amendments and amplifications to the list in Bulletin 99 and again in Bulletin 102 Vol.5 No 14 January 1965, these are included within this list.
If you wish to print this out please open the PDF file here.
© The Hymn Society of Great Britain and Ireland
For anyone who enjoys, sings, plays, chooses, introduces, studies, teaches or writes hymns…
The Hymn Society of Great Britain and Ireland.